In the ever-evolving landscape of cybersecurity, safeguarding corporate data while enabling seamless access for users is paramount. Microsoft Intune’s Conditional Access (CA) and Mobile Application Management (MAM) offer robust tools to enforce security policies and protect organizational data. This guide provides a comprehensive approach to deploying and enforcing these policies, ensuring that your organization remains secure and compliant.
| Step | Action | Details |
|---|
| 1. Access Admin Center | Sign in to Microsoft Intune Admin Center | Use Intune administrator account |
| 2. Navigate to Policies | Go to Apps > App protection policies | Locate policy creation interface |
| 3. Create New Policy | Click ‘Create policy’ > Choose ‘Windows’ platform | Select appropriate platform |
| 4. Configure Basic Details | Enter policy name and description | Provide clear identification |
| 5. Select Target Apps | Click ‘Select apps’ > Choose Microsoft Edge | Focus on browser protection |
| 6. Configure Protection | Set data protection and health checks | Follow company security policies |
| 7. Assign Users/Groups | Designate included/excluded users | Target appropriate audience |
| 8. Review and Create | Finalize policy configuration | Complete policy setup |
| Step | Action | Configuration |
|---|
| 1. Access Entra Admin Center | Sign in to Microsoft Entra Admin Center | Use administrator credentials |
| 2. Navigate to CA | Go to Protection > Conditional Access | Access policy management |
| 3. Create New Policy | Click ‘Create new policy’ | Start policy creation |
| 4. Assign Users/Groups | Target same users as MAM policy | Maintain consistency |
| 5. Select Resources | Include Office 365 and relevant apps | Define protected resources |
| 6. Configure Platform | Set Device platforms > Choose Windows | Target specific platform |
| 7. Set Client Apps | Choose ‘Browser’ as application type | Focus on browser access |
| 8. Device Filtering | Enable filtering: IsCompliant Equals True | Exclude compliant devices |
| 9. Configure Access Controls | Select required grant controls | Define access requirements |
| Control | Requirement | Purpose |
|---|
| App Protection Policy | Require app protection policy | Ensure MAM enforcement |
| Device Compliance | Require device to be marked as compliant | Verify device status |
| Hybrid Join | Require Microsoft Entra hybrid joined device | Ensure domain membership |
Important: Select ‘Require one of the selected controls’ for flexible enforcement.
When a user attempts to access resources using a non-Edge browser:
| Event | User Experience | Security Outcome |
|---|
| Access Attempt | User tries non-Edge browser | Blocked access |
| System Response | Prompt to open Edge to continue | Enforced browser compliance |
| Result | User switches to Edge browser | Protected access granted |
If a user tries to access corporate resources from a non-corporate profile:
| Event | User Experience | Security Outcome |
|---|
| Access Attempt | User uses non-corporate profile | Blocked access |
| System Response | Prompt to switch to corporate profile | Profile enforcement |
| Result | User switches to corporate profile | Secure access established |
| Benefit | Capability | Business Impact |
|---|
| Browser Enforcement | Mandatory Edge usage | Consistent security baseline |
| Profile Management | Corporate profile requirement | Data leakage prevention |
| Device Compliance | Compliant device verification | Reduced risk exposure |
| Application Protection | MAM policy enforcement | Mobile data security |
| Advantage | Outcome | Business Value |
|---|
| Automated Enforcement | Policy-based access control | Reduced administrative overhead |
| User Guidance | Clear prompts and instructions | Improved user experience |
| Centralized Management | Single policy interface | Simplified administration |
| Scalable Solution | Enterprise-ready deployment | Future-proof security framework |
| Consideration | Recommendation | Reason |
|---|
| User Communication | Notify users before deployment | Reduce support tickets |
| Phased Rollout | Start with pilot group | Test and refine policies |
| Policy Testing | Validate in test environment | Ensure proper functionality |
| Documentation | Maintain policy documentation | Support troubleshooting |
| Task | Frequency | Purpose |
|---|
| Policy Review | Quarterly | Ensure continued relevance |
| Access Logs | Weekly | Monitor for anomalies |
| User Feedback | Ongoing | Identify improvement opportunities |
| Compliance Checks | Monthly | Verify policy effectiveness |
This comprehensive approach to Microsoft Conditional Access and MAM configuration provides organizations with a robust framework for securing corporate data while maintaining user productivity.
Key Takeaway: Proper implementation of Conditional Access and MAM policies creates a secure, manageable, and user-friendly environment that protects organizational assets without unnecessarily restricting legitimate access.
By following this structured deployment guide, organizations can achieve:
- Enhanced Security through enforced browser and device compliance
- Improved User Experience with clear guidance and automated enforcement
- Simplified Management through centralized policy administration
- Scalable Protection that grows with organizational needs
The combination of Conditional Access and Mobile Application Management creates a comprehensive security posture that addresses modern workplace challenges while supporting business objectives.