Microsoft Purview Insider Risk Management helps organizations identify and mitigate insider threats, including data leaks, policy violations, and malicious activities from within the organization. This comprehensive solution requires specific Microsoft 365 licensing focused on advanced compliance and security capabilities.
This guide outlines the licensing requirements, feature comparisons, and implementation strategies for effective insider risk management.
| License Option | Target Organization | Monthly Cost/User | Key Features | Business Value |
|---|
| Microsoft 365 E5 | Large enterprises | ~$57 (varies) | Complete insider risk management + security suite | Comprehensive protection |
| Microsoft 365 E3 + E5 Compliance Add-on | Existing E3 customers | ~$20 add-on | Advanced compliance and risk features | Cost-effective upgrade |
| Microsoft 365 E5 Compliance Only | Compliance-focused organizations | ~$40 | Compliance and risk management only | Regulatory adherence |
Ideal for: Large enterprises requiring comprehensive security, compliance, and risk management
| Feature Category | Capability | Business Impact |
|---|
| Insider Risk Management | Full detection, investigation, response | Comprehensive threat protection |
| Advanced Communication Compliance | Teams, email, third-party monitoring | Communication security |
| Microsoft Defender for Office 365 P2 | Advanced threat protection | Email and collaboration security |
| Advanced Data Loss Prevention | Policy-based encryption, monitoring | Data protection |
| Customer Lockbox | Explicit approval for Microsoft access | Data sovereignty |
| Advanced Audit and eDiscovery | Long-term auditing, investigation | Compliance and forensics |
| Security Feature | Description | Business Value |
|---|
| Threat Protection | Defender for Office 365 Plan 2 | Advanced email and collaboration security |
| Identity Protection | Azure AD Premium P2 features | Advanced identity security |
| Endpoint Security | Defender for Endpoint P2 | Device-level protection |
| Cloud App Security | CASB capabilities | Cloud application security |
Ideal for: Organizations already using Microsoft 365 E3 seeking advanced compliance features
| Feature | E3 Base | E5 Compliance Add-on | Combined Capability |
|---|
| Insider Risk Management | Basic detection | Full advanced features | Complete risk management |
| Data Loss Prevention | Standard DLP | Advanced DLP with encryption | Comprehensive data protection |
| eDiscovery | Standard eDiscovery | Advanced eDiscovery | Enhanced legal investigation |
| Communication Compliance | Limited | Full monitoring | Complete communication oversight |
| Component | E3 Cost | E5 Compliance Add-on | Total Investment |
|---|
| Base License | ~$36/user/month | ~$20/user/month | ~$56/user/month |
| Savings vs. Full E5 | - | - | ~$1/user/month savings |
| Feature Coverage | 85% | Additional 15% | 100% compliance features |
| Feature | Capability | Business Value |
|---|
| Risk-Based Policies | Custom behavior tracking and monitoring | Targeted threat detection |
| Activity Monitoring | Cross-service activity analysis (email, Teams, SharePoint, OneDrive) | Comprehensive visibility |
| Risk Scoring & Alerts | Automated risk assessment and notification | Proactive threat identification |
| Investigative Tools | Timeline analysis, intent identification | Detailed incident investigation |
| Integrated DLP | Seamless Data Loss Prevention integration | Enhanced data protection |
| Communication Compliance | Policy violation monitoring | Communication security |
| Audit & Reporting | Long-term activity tracking | Compliance reporting |
| Detection Type | Description | Use Case |
|---|
| Behavioral Analysis | Anomaly detection in user patterns | Identifying unusual activities |
| Data Exfiltration | Monitoring sensitive data transfers | Preventing data leaks |
| Policy Violations | Rule-based violation detection | Compliance enforcement |
| Communication Monitoring | Content analysis in communications | Preventing inappropriate communications |
| Organization Size | Recommended License | Rationale |
|---|
| Small (<100 users) | Microsoft 365 E3 + E5 Compliance Add-on | Cost-effective with essential features |
| Medium (100-1000 users) | Microsoft 365 E3 + E5 Compliance Add-on | Balanced cost and functionality |
| Large (>1000 users) | Microsoft 365 E5 | Comprehensive protection with economies of scale |
| Industry | Compliance Requirements | Recommended License |
|---|
| Financial Services | Strict regulatory compliance | Microsoft 365 E5 |
| Healthcare | HIPAA, data protection | Microsoft 365 E3 + E5 Compliance |
| Government | High security standards | Microsoft 365 E5 |
| Technology | IP protection, data security | Microsoft 365 E3 + E5 Compliance |
| Risk Level | Organization Characteristics | Recommended Approach |
|---|
| High Risk | Sensitive data, regulated industry, high employee turnover | Microsoft 365 E5 |
| Medium Risk | Moderate data sensitivity, some regulatory requirements | Microsoft 365 E3 + E5 Compliance |
| Low Risk | Limited sensitive data, minimal regulations | Microsoft 365 E3 with basic features |
| Cost Factor | Microsoft 365 E5 | E3 + E5 Compliance | Difference |
|---|
| License Cost | ~$57/user/month | ~$56/user/month | ~$1/user/month savings |
| Implementation | Included features | Requires add-on deployment | Additional setup complexity |
| Management | Single platform | Dual license management | Higher administrative overhead |
| Feature Coverage | 100% | 95% | Minimal feature difference |
| Benefit | E5 Implementation | E3 + Compliance Add-on |
|---|
| Risk Reduction | 40-60% | 35-55% |
| Compliance Adherence | 95%+ | 90-95% |
| Implementation Speed | Faster | Moderate |
| Long-term Scalability | Excellent | Good |
| Activity | Tools | Deliverable |
|---|
| Risk Assessment | Compliance frameworks, industry standards | Risk profile report |
| License Analysis | Current license inventory | Gap analysis |
| Stakeholder Engagement | Interviews, workshops | Requirements document |
| Implementation Planning | Project management tools | Detailed roadmap |
| Activity | Tools | Deliverable |
|---|
| License Acquisition | Microsoft licensing portal | Activated licenses |
| Policy Configuration | Purview compliance portal | Configured policies |
| User Training | Training materials | Educated staff |
| Technical Setup | PowerShell, Admin Center | Configured environment |
| Activity | Tools | Deliverable |
|---|
| Policy Deployment | Phased rollout | Active monitoring |
| Performance Tuning | Usage analytics | Optimized configuration |
| Compliance Validation | Audit reports | Compliance verification |
| Continuous Improvement | Feedback mechanisms | Enhanced processes |
| Best Practice | Implementation | Business Impact |
|---|
| Start with High-Risk Users | Priority-based deployment | Immediate risk reduction |
| Implement Gradual Escalation | Progressive policy tightening | User adaptation |
| Regular Policy Review | Quarterly assessments | Ongoing relevance |
| Executive Communication | Clear policy communication | User buy-in |
| Metric | Target | Measurement Method |
|---|
| Policy Effectiveness | >90% detection rate | Alert analysis |
| False Positive Rate | <5% | Investigation outcomes |
| User Compliance | >95% | Policy adherence tracking |
| Response Time | <24 hours | Incident resolution metrics |
| Service | Integration Benefit | Use Case |
|---|
| Microsoft Teams | Communication monitoring | Real-time compliance |
| SharePoint/OneDrive | File activity tracking | Data loss prevention |
| Exchange Online | Email monitoring | Communication compliance |
| Azure AD | Identity correlation | User behavior analysis |
| Microsoft Defender | Threat intelligence integration | Enhanced security context |
| Integration | Security Enhancement | Business Value |
|---|
| Defender for Endpoint | Device-level risk correlation | Comprehensive protection |
| Defender for Office 365 | Email threat integration | Unified threat management |
| Cloud App Security | Cloud application monitoring | Extended visibility |
Key Takeaway: Microsoft Purview Insider Risk Management requires either Microsoft 365 E5 or Microsoft 365 E3 with the E5 Compliance add-on, with E5 providing the most comprehensive solution for organizations requiring advanced security and compliance capabilities.
Choose Microsoft 365 E5 when:
- You require comprehensive security and compliance in a single platform
- Your organization operates in highly regulated industries
- You need advanced threat protection alongside insider risk management
- Long-term scalability and simplified management are priorities
Choose Microsoft 365 E3 + E5 Compliance Add-on when:
- You already have Microsoft 365 E3 deployments
- Budget constraints require a phased approach
- You primarily need compliance and risk management features
- You want to maintain existing license investments
- Executive Sponsorship: Leadership support for policy enforcement
- User Education: Comprehensive training on new policies and procedures
- Phased Implementation: Gradual rollout to ensure user adoption
- Continuous Monitoring: Regular policy review and optimization
- Integration Planning: Leverage existing Microsoft 365 investments
By implementing Microsoft Purview Insider Risk Management with the appropriate licensing strategy, organizations can significantly enhance their security posture, ensure regulatory compliance, and protect sensitive data from internal threats while maintaining operational efficiency and user productivity.